Hot Sale 100W 150W 200W 240W 300W Industrial Store horse Lighting Ip66 Waterproof Ufo Warehouse Led High Bay Light
| Model | PL-UFO-058 | |||||||
| Power | 50W | 100W | 120W | 150W | 200W | 240W | 300W | |
| Dimension | Φ248X173.6mm | Φ275X186.5mm | Φ312X186.5mm | Φ360X192.8mm | ||||
| Luminous Flux ±5% | 180lm/w | 170lm/w | 150lm/w | 200lm/w | ||||
| LED Source | 160PCS SMD 2835 | 240PCS SMD 2835 | 320PCS SMD 2835 | 480PCS SMD 2835 | 1200PCS SMD 2835 | |||
| Input Voltage | AC100~277V 50~60Hz | |||||||
| Total Harmonic Distortion | <20% | |||||||
| Color Temperature | 3000-6500K | |||||||
| Color Rendering Index | CRI>70(80/90/95 options) | |||||||
| IP Rating | IP65 | |||||||
| Beam Angle | 60°/90°/120° | |||||||
| Housing Color | Black | |||||||
| Working Life | >100,000 hours (L80B10) | |||||||
| Warranty | 5 years | |||||||
| Working Environment | -40ºC~+85ºC, 20%~90% RH | |||||||
| Storage Environment | -40ºC~+105ºC, 10%~90% RH | |||||||
| Body & Shade Material | Aluminum housing & Annular lens | |||||||
| Where Can Use | Warehouse; industrial production workshop; pavilion; stadium; the train station; shopping malls; gas stations and other indoor lighting | |||||||




















A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
A: Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more than...
A: Low MOQ, 1pc for sample checking is available.
A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional.
A: Yes, we offer 2-5 years warranty to our products.
A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%. Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation.