1 / 5
Detailed display of the high-performance LED flood light and LED high bay light series, ranging from 100W to 1200W.
| Parameter | Nominal Value | |
| Model | LY-HB0402 | |
| Power | 100W | |
| CCT | 3000K / 4000K / 5000K / 6000K | |
| Beam Angle | 25°, 40°, 60°, 90°, 145x100°, 150° | |
| Chip Brand | Bridgelux 5050 | |
| LEDs Qty | 56pcs | |
| CRI | >70 | |
| Efficiency | 160 Lm/W | |
| Lumen Output | >16000lm | |
| IP Rate | IP66 | |
| Working Voltage | 90-305V | |
| Working Temperature | -40℃ ~ 50℃, 20% ~ 90% RH | |
| Storage Temperature | -40℃ ~ 85℃, 10% ~ 90% RH | |
| Power Efficiency | 93% | |
| PF (Power Factor) | >0.98 | |
| Lifespan | 50,000 Hours | |
| Housing Material | Aluminum Alloy | |
| Input Surge Protection | 6KV L-L, 10KV L-E | |
| Light Size | 282.4 * 340 * 144.2mm | ±5mm |
| Packing Size | 360 * 410 * 225mm | ±5mm |
| Light N.W. | 4.9kg | ±0.1kg |
Multiple optical angles are available to accommodate different lighting distribution designs and ceiling heights.
Production line for outdoor LED flood lights, street lights, and LED modular assemblies.
Testing machinery used for testing parameters on LED lights and modular systems.
Dedicated Support Services: 24-hour service availability with continuous assistance support.
Exchanges or replacements of equivalent units are provided upon receipt of verified problematic products.