1 / 5
| Model | QH-FLXF-300W | QH-FLXF-400W | QH-FLXF-500W | QH-FLXF-600W |
|---|---|---|---|---|
| Power | 300W | 400W | 500W | 600W |
| Luminous Flux | 130LM/Watt | |||
| LED Source | 3030 SMD | |||
| LED Qty | 480pcs | 480pcs | 720pcs | 720pcs |
| LED Driver | Inventronics or Meanwell | |||
| Input Voltage | 90-305V AC 50/60Hz | |||
| Color Temperature | 1800K, 2200K, 3000K, 4000K, 5000K, 6500K, RGBW | |||
| Color Rendering Index | CRI>80 | |||
| IP Rating | IP65 | |||
| Beam Angle | 30° 60° 90° | |||
| Housing Color | Black / White / Gray | |||
| Working Life | >50,000 hours | |||
| Warranty | 5 years | |||
| Work Temperature | -40ºC~+90ºC | |||
| Body Material | Die-casting Aluminum housing | |||
buildings outside lighting, landscape lighting and square high-mast lighting.