1 / 5
| Power | 100W | 150W | 200W | 240W | 300W |
| Wattage Selectable | 100W-80W-60W | 150W-120W-80W | 200W-150W-120W | 240W-200W-150W | 300W-240W-200W |
| Input Voltage | AC100-277V | AC100-277V | AC100-277V | AC100-277V | AC100-277V |
| Power Frequency | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
| Luminous Flux | 160lm/w, 170lm/w | 160lm/w, 170lm/w | 160lm/w, 170lm/w | 160lm/w, 170lm/w | 160lm/w, 170lm/w |
| Fixture Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum |
| LED Type | SMD2835 | ||||
| Power Supply | LIFUD/Moso | ||||
| System Efficacy | 160LM/W 170LM/W (CCT=5000K) | ||||
| CCT | 3000K, 4000K, 5000K, 6000K | ||||
| Beam Angle | 60/90/120° | ||||
| CRI | >80Ra | ||||
| System Efficiency | >90% | ||||
| LED Junction Temp. | <75ºC (Ta=30ºC) | ||||
| Storage Temp. | -40~+70ºC | ||||
| Operating Temp. | -30~+50ºC | ||||
| Working Environment | 15-90%RH | ||||
| Power Efficiency | >93% | ||||
| Power Factor | >0.93 | ||||
| Total Harmonic Distortion | <15% | ||||
| Certificates | UL cUL DLC TUV-GS CB SAA RCM FCC CE RoHS | ||||
| Life span | >50000Hrs (Ta=30ºC @L70) | ||||
| Ingress Protection | IP65 | ||||
| Quality Warranty | 5 Years | ||||
| Installation | Lifting, Tube, Wall Installation | ||||
Installation Methods: Loop & Hook hanging / Wall mount / Surface mount / Rack mount