1 / 5
| Model | QH-HBLA-50W | QH-HBLA-100W | QH-HBLA-150W | QH-HBLA-200W |
|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W |
| Luminous Flux | 150LM/Watt | |||
| LED Source | SMD 3030 | |||
| LED Qty | 64pcs | 128pcs | 192pcs | 256pcs |
| LED Driver | Meanwell or Inventronics | |||
| Input Voltage | 90-305V AC 50/60Hz | |||
| Color Temperature | 3000K, 4000K, 5000K, 6500K | |||
| Color Rendering Index | CRI > 80 | |||
| IP Rating | IP65 | |||
| Beam Angle | 60° /90° /120° /70*140° | |||
| Housing Color | Gray / Black / White | |||
| Working Life | >50,000 hours | |||
| Warranty | 5 years | |||
| Work Temperature | -40ºC~+70ºC | |||
| Body Material | Aluminum housing | |||
| Gross weight | 2.9Kg | 4.5Kg | 5.3Kg | 6.5Kg |
| Packing Size | 41*19*22CM | 67*19*22CM | 94*19*22CM | 121*19*22CM |
Industrial workshop, warehouse, shopping mall, indoor stadium, gas station, etc.