Equipped with high-quality prismatic battery grade A cell
Each battery with independent BMS system manages power output smartly and effectively
Equipped with first class design, bringing stable and reliable operation to the equipment
| Type | Power wall | ||
| Model | BLH-5KWH | BLH-10KWH | BLH-15KWH |
| Battery Capacity [Ah] | 100Ah | 200Ah | 300Ah |
| Nominal Battery Energy [kwh] | 4.8/5.12 | 9.6/10.24 | 14.4/15.36 |
| Max Discharge Current [A] | 100 | 200 | 200 |
| Net Weight [kg] | 50 | 80 | 126 |
| Dimension [H*W*D, mm] | 550*450*140 | 700*500*185 | 850*500*185 |
| Nominal Voltage [V] | 48/51.2 Vdc | ||
| Operating Temperature Range | -20 ~ 50 ℃ | ||
| Life Cycles | >6000 | ||
| Warranty | 10 Years | ||
| Communication | CAN/RS485/DRY CONTACT | ||
| Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 / MSDS | ||
| Alarms | Battery Operation/Out of Battery/System fault | ||
| Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | ||
| Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system | ||
This battery powerwall uses stored solar energy to power your home during an outage, recharge with solar energy you produce, and keep appliances running seamlessly. A compact home Lithium Ion battery that reduces your reliance on the grid by storing your solar energy for use when the sun is not shining.
Yes, we have been offering specialized products in this field for 20 years.
Usually packed according to export standard or your requirement.
Yes, according to your requirements.
24-hour technical support is available to assist you via online channels.
Spot goods usually take 3-5 days, and customization takes 5-7 days.
Yes, basic specifications will be marked on the cells before shipping to ensure proper functionality and performance parameters.