| Model NO. | RB-FLL-400WSD |
| Power | 100W 150W 200W 300W 400W 500W 1000W 1250W 1500W |
| Projection Distance | 10-50m |
| Application | Park, Square, Factory, Garden, Sports Stadium, Football Field |
| IP Rating | IP66 |
| Certification | CCC, CE, EMC, ETL, LVD, RoHS, SAA, VDE |
| Operating Voltage | 90-305V/347V/480V 50/60Hz |
| Input Voltage | 48V/DC |
| LED Chips Brand | Osram |
| Control Method | 0-10V/Dali/DMX/Photocell Sensor/Bluetooth |
| Power Efficiency | >95% |
| Driver | Meanwell/Inventronics/Sosen |
| LED Luminous Efficiency | 140-170lm/W |
| CCT | 3000K/4000K/5000K/5700K/6500K/10000-20000K |
| Housing Color | Black, Grey, White |
| Working Temperature | -40 to +65 C |
| Warranty | 5 Years |
| Beam Angle | 15/25/345/60/90/120/145*70 Deg |
| Lifespan | 75000 Hours |
| CRI | Ra>80/Ra>90 |
| Light Type | Outdoor LED Floodlights |
| Origin | China (Mainland) |
| HS Code | 9405409000 |
| Production Capacity | 40000 PCS/Month |
| Package Size | 60.00cm * 45.00cm * 25.00cm |
| Package Gross Weight | 11.000kg |
| Transport Package | 1 PCS/CTN |
| Specification | European Standard |
IP66 Outdoor Soccer Cricket Stadium Light / Rugby Football Light / Baseball Ground Light / Football Field Projector / Volleyball Court Light / Baseball Field LED Light / LED Soccer Field Light / Projectors Light 100W 150W 200W 300W 400W 500W 600W 750W 800W 1000W 1200W 1500W LED Flood Light DMX Stadium Sports Football Field Park Arena Square Advertising Basketball Lighting Outdoor Gym Arena Airport Runway Project
| Model | RB-FLL-50WSD | RB-FLL-100WSD | RB-FLL-150WSD | RB-FLL-200WSD |
|---|---|---|---|---|
| Power | 50W | 100W | 150W | 200W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | 3030SMD | |||
| Led(pcs) | 64pcs | 128pcs | 192pcs | 256pcs |
| Power Factor | >0.98 | |||
| Power Efficiency | >95% | |||
| Driver | MEANWELL, INVENTRONICS, SOSEN, according to customer needs | |||
| Ra | Ra>80 / Ra>90 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0/1-10V, PMW, DALI, DMX, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + PC cover + 304 stainless steel screws | |||
| Beam angle | 30/60/90/70*145 Deg | |||
| CCT | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection | 10KV or 20KV, according to customer needs | |||
| Work temp | -40ºC ~ 65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5 years / 50,000hrs | |||
| Model | RB-FLL-250WSD | RB-FLL-300WSD | RB-FLL-400WSD | RB-FLL-500WSD |
|---|---|---|---|---|
| Power | 250W | 300W | 400W | 500W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | Chip 3030SMD | |||
| Led(pcs) | 320pcs | 384pcs | 512pcs | 640pcs |
| Power Factor | >0.98 | |||
| Power Efficiency | >92% | |||
| Driver | MEANWELL, INVENTRONICS, SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI, DMX, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + PC cover + 304 stainless steel screws | |||
| Beam angle | 30/60/90/70*145 Deg | |||
| CCT | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation | |||
| Lightning protection | 10KV or 20KV, according to customer needs | |||
| Work temp | -35ºC ~ 65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5 years / 50,000hrs | |||
| Model | RB-FLL-500WSDC | RB-FLL-600WSDC | RB-FLL-800WSDC | RB-FLL-1000WSD |
|---|---|---|---|---|
| Power | 500W | 600W | 800W | 1000W |
| Input Volt | 100-277V/277-480V/AC 50/60Hz | |||
| Led Type | Chip 5050SMD | |||
| Led(pcs) | 184pcs | 276pcs | 368pcs | 460pcs |
| Power Factor | >0.98 | |||
| Power Efficiency | >92% | |||
| Driver | MEANWELL, INVENTRONICS, SOSEN, according to customer needs | |||
| Ra | Ra>80 | |||
| Lumen(Lm/W) | 140lm/W | |||
| Control method | Ordinary, 0-10V, PMW, DALI, DMX, Photocell sensor | |||
| Light body material | Die-casting aluminum lamp body + PC cover + 304 stainless steel screws | |||
| Beam angle | 8/20/40/60/90/100*140 Deg | |||
| CCT | 3000K/4000K/5000K/5700K/6500K/10000K | |||
| Protection level | IP66/IK09 | |||
| Installation diameter | Adjustable angle bracket installation/Adjustable module | |||
| Lightning protection | 10KV or 20KV, according to customer needs | |||
| Work temp | -40ºC ~ 65ºC | |||
| Work humidity | 10%~90% | |||
| Warranty/Life | 5 years / 50,000hrs | |||
Taiwan MeanWell or INVENTRONICS drivers, combined with 3030/5050SMD single power LED chips for ultimate performance.
Finned radiators ensure very efficient heat management, keeping the operating temperature optimal.
Flexible positions can be adjusted easily within a 180° range to direct light exactly where needed.
Designed to eliminate mist and avoid condensation. Widely used for both indoor and outdoor environments.
Available in 8° / 20° / 40° / 60° / 90° / 120° / 140*100° beam angles to meet professional lighting requirements.
Selectable from 100W up to 1500W to match projects of any scale. Covered by a 5-year warranty.
Engineered for High-Performance Outdoor Lighting
Our manufacturing workflow incorporates strict quality checks to ensure consistent performance.
Every LED floodlight undergoes more than 12 hours of continuous aging and functional tests. Inspection processes cover light-up testing, power wattage testing, high-voltage testing, waterproofing checks, ground connection analysis, and more, keeping the defect rate below 0.1%.
Our secure packaging is optimized to protect the fixtures from transit damage.
We support projects with full Dialux lighting simulation designs to match specific environment targets.
Built for versatility across heavy-duty architectural, recreational, and industrial zones.
We are a professional LED manufacturer focused on the development, production, and distribution of industrial and commercial LED light fixtures. Under energy conservation policies, we create sustainable, long-life, and energy-saving lighting equipment.
Equipped with an experienced R&D division, our factory complies with ISO9001:2000 standards. Our product catalog features high-power lighting options such as LED Stadium Lights, Flood Lights, Tunnel Lights, High Bays, and Street Lights.